Electrical | |
Frequency Range | 1575.42±3MHz |
Band width | ±2.5MHz |
V.S.W.R | <1.5 |
Polarization | RHCP |
Impedance | 50Ω |
Peak Gain | >2dBi Based on 7cmx7cm ground plane |
Gain Coverage | >-4dBi at –90°< 0 <+90°(over 75% Volume) |
Frequency Temperature | 20(ppm/deg.℃ max) |
Mount way | Welding |
Mechanical | |
Size | 10x10x4mm |
Weight | <10g |
Environmental | |
Operating Temperature | -40℃~+80℃ |
Humidity | 95%~100%RH |
Vibration | Sine sweep 1g(0-p)10~50~10Hz each axis |
Antenna Radome Material | Ceramics |
RoHS Compliant | YES |